The Killboard
This is the EVE Development Network Killboard running version 2.0.8 (Dominion) rev 479, created for EVE Online corporations and alliances. Based on the EVE-Killboard created by rig0r, it is now developed and maintained by the EVE-Dev group.All EVE graphics and data used are property of CCP.

Staff:
exi (Lead Developer), Beansman (Developer), Ralle030583 (Developer), Hon Kovell (Developer)
Contributors:
Captain Thunk, Coni, Duncan - Shailo Koljas, EDG, FriedRoadKill, JaredC01, Karbowiak, Mitchman, bunjiboys, liquidism
This killboard currently contains: 1.100 killmails, 2.797.713 destroyed items, 2.322 pilots, 7.899 corporations and 432 alliances.
Kills & Real kills
'Kills' - The count of all kills by an entity. 'Real kills' - This is the count of recorded kills minus any pod, shuttle and noobship kills.
The 'Real kills' value is used throughout all award and statistic pages.
Kill points
Administrator option.If enabled, every kill is assigned a point value. Based on the shiptype destroyed, and the number and types of ships involved in the kill, the number of points indicates the difficulty of the kill... As a result, a gank will get a lot less points awarded than a kill in a small engagement.
Efficiency
Each shipclass has an ISK value assigned. These are based on the average amount of ISK that would have been lost if the ship was destroyed, taking current average market prices, insurance costs and insurance payouts into account. Any modules that may have been fitted, contained within the destroyed cargo or confiscated are not included within this value.Efficiency is calculated as the ratio of damage done in ISK versus the damage received in ISK. This comes down to damagedone / (damagedone + damagereceived ) * 100.
Ship values
The shipclasses and average ISK value are as follows:| Ship class | Value in ISK | Points | Indicator |
| POS Large | 0 | 2.250 | ![]() |
| POS Modules | 0 | 500 | ![]() |
| POS Medium | 0 | 1.500 | ![]() |
| POS Small | 0 | 750 | ![]() |
| Infrastructure Modules | 0 | 500 | ![]() |
| Noobship | 0 | 5 | ![]() |
| Shuttle | 10.000 | 5 | ![]() |
| Frigate | 200.000 | 50 | ![]() |
| Industrial | 500.000 | 20 | ![]() |
| Destroyer | 800.000 | 60 | ![]() |
| Cruiser | 3.000.000 | 100 | ![]() |
| Capsule | 5.000.000 | 5 | ![]() |
| Interceptor | 10.000.000 | 60 | ![]() |
| Covert ops | 15.000.000 | 80 | ![]() |
| Mining barge | 15.000.000 | 20 | ![]() |
| Assault frigate | 15.000.000 | 80 | ![]() |
| Electronic Attack Ship | 20.000.000 | 200 | ![]() |
| Logistics | 20.000.000 | 175 | ![]() |
| Exhumer | 20.000.000 | 20 | ![]() |
| Battlecruiser | 20.000.000 | 250 | ![]() |
| Interdictor | 20.000.000 | 60 | ![]() |
| Battleship | 35.000.000 | 750 | ![]() |
| Transport | 60.000.000 | 30 | ![]() |
| Heavy assault | 80.000.000 | 400 | ![]() |
| Heavy Interdictor | 80.000.000 | 600 | ![]() |
| Recon ship | 100.000.000 | 350 | ![]() |
| Strategic Cruiser | 100.000.000 | 750 | ![]() |
| Territory Modules | 175.000.000 | 500 | ![]() |
| Command ship | 180.000.000 | 450 | ![]() |
| Industrial Command Ship | 400.000.000 | 2.500 | ![]() |
| Marauder | 1.000.000.000 | 1.000 | ![]() |
| Freighter | 1.000.000.000 | 1.500 | ![]() |
| Carrier | 1.000.000.000 | 3.000 | ![]() |
| Dreadnought | 1.500.000.000 | 4.000 | ![]() |
| Cap. Industrial | 1.850.000.000 | 5.000 | ![]() |
| Black Ops | 2.000.000.000 | 1.800 | ![]() |
| Jump Freighter | 4.000.000.000 | 2.000 | ![]() |
| Mothership | 25.000.000.000 | 6.000 | ![]() |
| Titan | 70.000.000.000 | 20.000 | ![]() |







